CURRICULUM
Bachelor’s Degree Programme in Agricultural Systems
Faculty of Agriculture | Rajarata University of Sri Lanka
| Course Code | Course Title | Published Details |
|---|---|---|
| AS 1101 | Basic Mathematics | 2/30:00:65 |
| AS 1102 | Fundamentals of Organizational Management and Behaviour | 2/25:10:65 |
| Course Code | Course Title | Published Details |
|---|---|---|
| AS 1201 | Course title to be confirmed | Not specified |
| Course Code | Course Title | Published Details |
|---|---|---|
| AS 2101 | Agricultural Communication | 2/25:10:65 |
| AS 2102 | Basic Statistics | 2/30:00:70 |
| AS 2103 | Principles of Economics | 2/25:10:65 |
| Course Code | Course Title | Published Details |
|---|---|---|
| AS 2201 | Applied Farming Systems | 2/25:10:65 |
| AS 2202 | Experimental Methods in Agricultural Research | 2/30:00:70 |
| AS 2203 | Principles of Agri-food Marketing | 2/25:10:65 |
| Course Code | Course Title | Published Details |
|---|---|---|
| AS 3101 | Community Development and Developmental Extension | 2/15:45:60 |
| AS 3102 | Farm Finance and Resource Management | 2/15:30:55 |
| Course Code | Course Title | Published Details |
|---|---|---|
| AS 3201 | Applied Econometrics | 2/25:10:55 |
| AS 3202 | Extension Education | 2/25:10:65 |
| AS 3203 | Food Value Chain Analysis | 2/25:10:65 |
| AS 3204 | Industrial English | 2/15:30:55 |
| AS 3205 | Project Management | 2/20:20:60 |
| AS 3206 | Social Research Methodology | 2/20:20:60 |
| AS 3207 | Agricultural Development and Policy | 2/20:20:60 |
| AS 3208 | Human Ecology | 2/25:10:65 |
| AS 3209 | Human Resource Management | 2/25:10:65 |
| AS 3210 | Macroeconomics | 2/25:10:65 |
| AS 3211 | Natural Resource Economics | 2/25:10:65 |
| AS 3212 | Nonparametric and Categorical Data Analysis | 2/15:30:55 |
| AS 3213 | Rural Development and Development Communication | 2/25:10:65 |
| AS 3214 | Rural Sociology | 2/25:10:65 |
| AS 3215 | Time Series Data Analysis | 2/15:30:55 |
| AS 3216 | Climate Smart Agricultural Systems | 2/25:10:65 |
| AS 3217 | Food Security Assessment | 2/20:20:60 |
| AS 3218 | Global Food Systems | 2/25:10:65 |
| AS 3219 | Evolution of Technologies in Agricultural Systems | 2/25:10:65 |
| AS 3220 | Sustainable Agriculture | 2/20:20:60 |
| AS 3221 | Agro-ecotourism | 2/15:30:55 |
| AS 3222 | Designing and Analysis of Agricultural Systems | 2/15:30:55 |
| AS 3223 | Quality Management in Agricultural Systems | 2/25:10:65 |
| AS 3224 | Regenerative Agriculture and Innovations | 2/20:20:60 |
| AS 3225 | Risk Management in Agricultural Systems | 2/25:10:65 |
| Course Code | Course Title | Published Details |
|---|---|---|
| AS 4101 | English for Scientific Communication | 2/15:30:55 |
| AS 4102 | International Trade and Development | 2/25:10:65 |
| AS 4103 | Statistical Software for Data Analysis | 2/15:30:55 |
| AS 4104 | Contemporary Developments in Agricultural Systems | 2/20:20:60 |
Students undertake an independent research project to apply the knowledge and skills acquired throughout the degree programme to an identified agricultural research problem.
Agricultural Systems
Faculty of Agriculture
Rajarata University of Sri Lanka
Puliyankulama, Anuradhapura, Sri Lanka
